LEDHighbay-Lin-P 150W-DALI-840-W-EM1
- Robust and powerful Highbay solution with rectangular design
- Very high efficiency of 180lm/W
- Suspension kit included (1m)
- Tiltable mounting bracket available as accessory
Voltage type | AC/DC |
---|---|
Nominal voltage | 220|240 V |
Max. system power | 150 W |
Power factor | 0.95 |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 6 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 10 |
Surge protection | 4 kV |
Max. inrush current | 100 A |
Inrush time | 220 |
Displacement factor (DF) | ≥ 0.95 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 6 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 8 |
Nominal voltage DC | 180|260 V |
Frequency | 50|60 Hz |
Equivalent to | HID 400W |
---|---|
Colour consistency (SDCM) | 4 |
Colour rendering index (CRI) | > 80 |
Colour temperature | 4000 K |
Luminaire efficacy | 180 lm/W |
Rated luminous flux according to IEC 62722-2-1 | 27000 lm |
CIE Flux Code | 52 84 97 100 100 |
Beam angle | 110° |
---|---|
Beam angle | 110° |
Lifetime (L70) | 120000 h |
---|---|
Lifetime (L80) | 80000 h |
On-/Off-cycles | 100000 |
Lifetime (L90) | 38000 h |
Dimmability | DALI2 |
---|---|
With sensor | No |
Sensor technology | No sensor |
Sensor type | No sensor |
Degree of protection (IP) | IP66 |
---|---|
Protection class | I |
Impact strength | IK10 |
Glow wire test | 850°C |
Risk group (EN 62471) | RG1 |
With control gear | Yes |
---|---|
Type of control gear | LED operating device voltage-controlled |
Driver failure rate (at 5,000 hrs) | 1% |
Input current | 0.69 A |
230V Cable length | 1 m |
Finishing | Grey Pantone 417U |
---|---|
Mounting method | Pendant |
Housing colour | Grey |
Reflector | None |
Optical material | Polycarbonate |
Lens material | Polycarbonate |
Length | 340 mm |
---|---|
Width | 325 mm |
Height/depth | 60 mm |
Application temperature | 25°C |
---|---|
Storage environment EM | -10|50°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
6931783047262 | 94051190 | CT | 1 | 0.42 x 0.385 x 0.135 m | 4.8 KG |
Accessory Highbay Performer Linear - Rotatable Bracket
Accessory Trunking - DALI power supply
Accessory Outdoor - Connector kit - 5 Wires - IP68
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!