LEDPanelRc-G Sq598-33W-BLE2-4000-WH-CT
- Design low glare LED panel
- Comfortable lighting for study and work environment (UGR < 16)
Voltage type | AC/DC |
---|---|
Max. system power | 33 W |
Power factor | 0.9 |
Frequency | 50|60 Hz |
Nominal voltage | 220|240 V |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 11 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 19 |
Max. inrush current | 41.92 A |
Inrush time | 240.0 |
Displacement factor (DF) | ≥ 0.9 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 11 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 15 |
Nominal voltage DC | 180|280 V |
Colour temperature | 4000 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 4300 lm |
Luminaire efficacy | 130 lm/W |
Colour consistency (SDCM) | 3 |
Equivalent to | TL 4x18W |
Colour rendering index (CRI) | > 80 |
CIE Flux Code | 70 95 99 100 100 |
Beam angle | 90° |
---|---|
UGR | 16 |
Lifetime (L70) | 70000 h |
---|---|
Lifetime (L80) | 50000 h |
On-/Off-cycles | 100000 |
Dimmability | BLE2 |
---|
Degree of protection (IP) | IP20 |
---|---|
Protection class | I |
Risk group (EN 62471) | RG0 |
Impact strength | IK02 |
Glow wire test | 650°C |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1.0% |
Input current | 0.1500 A |
Wirethrough | No |
Housing colour | White |
---|---|
Optical material | Polycarbonate |
Cover material | Semi-opaque PMMA |
Finishing | White RAL9003 |
Length | 598 mm |
---|---|
Width | 598 mm |
Height/depth | 75 mm |
Application temperature | 25°C |
---|---|
Storage environment | -25|50°C |
Operating temperature | -10|40°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06941497779977 | 94051190 | CT | 1 | 0.695 x 0.695 x 0.127 m | 6.45 KG |
Accessory Panel Grille - Surface module 598mm x 598mm - White
Accessory Safety cable ceiling kit - 500mm - Stainless steel
Accessory Panels - Frame 644mm x 644mm - White
Accessory Smart Lighting - Sensor surface module - White
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Accessory Smart Lighting - Multi switch module
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!