LED HC350 23W 2700K Apollo B
- Cost effective wall/ceiling luminaire with comfortable diffused light
- IP44, suitable for bathrooms and comparable spaces
Voltage type | AC |
---|---|
Max. system power | 23 W |
Frequency | 50|60 Hz |
Nominal voltage | 220|240 V |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 29 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 49 |
Max. inrush current | 4.00 A |
Inrush time | 100.0 |
Displacement factor (DF) | ≥ 0.9 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 30 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 39 |
Colour temperature | 2700 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 2100 lm |
Luminaire efficacy | 91 lm/W |
Colour consistency (SDCM) | 6 |
Equivalent to | GLS 100W |
Colour rendering index (CRI) | > 80 |
CIE Flux Code | 42 72 91 89 100 |
Beam angle | 120° |
---|
Lifetime (L70) | 30000 h |
---|---|
Lifetime (L80) | 20000 h |
On-/Off-cycles | 100000 |
Dimmability | On-Off |
---|
Degree of protection (IP) | IP44 |
---|---|
Protection class | II |
Risk group (EN 62471) | RG0 |
Impact strength | IK03 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1.0% |
Wirethrough | No |
Housing colour | White |
---|---|
Optical material | Polycarbonate |
Finishing | White RAL9003 |
Length | 335 mm |
---|---|
Width | 335 mm |
Height/depth | 75 mm |
Application temperature | 25°C |
---|---|
Storage environment | -25|50°C |
Operating temperature | -20|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06941497706607 | 94051190 | CT | 1 | 0.374 x 0.375 x 0.085 m | 1.124 KG |
Accessory Ceiling Light Apollo - Bracket HC350
Ceiling Light Apollo G4 Ø350mm-16W-800/1600lm2700/4000K-Sensor
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!